| Management number | 238301626 | Release Date | 2026/07/11 | List Price | US$9.22 | Model Number | 238301626 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
100% complete and balanced gourmet canned cat foodContains three different wet cat food recipes for added variety in your cat's dietSmooth pate texture tempts her to her dish
| Pet food flavor | Seafood |
|---|---|
| Animal lifestage | Kitten |
| Retail packaging | Variety Pack |
| Pet food form | Pate |
| Animal health concern | Energy & Vitality Support |
| Shelf life | 730 days |
| Meat type | Mixed Meats |
| Pet food condition | Wet |
| Feeding instructions | Cod, Sole & Shrimp Feast: Feed an average size adult cat 1 can per 3-1/2 pounds of body weight daily. Feed up to twice this amount to kittens. Pregnant or nursing cats may require two to four times their normal feeding. ; Savory Salmon Feast: Feed an average size adult cat 1 can per 3-1/2 pounds of body weight daily. Feed up to twice this amount to kittens. Pregnant or nursing cats may require two to four times their normal feeding.; Ocean Whitefish & Tuna Feast: Feed an average size adult cat 1 can per 3-1/2 pounds of body weight daily. Feed up to twice this amount to kittens. Pregnant or nursing cats may require two to four times their normal feeding. |
| Brand | Fancy Feast |
| Product line | Seafood Classic |
| Size | 3 oz |
| Count | 12 |
| Container type | Can |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form