| Management number | 230606634 | Release Date | 2026/06/18 | List Price | US$8.93 | Model Number | 230606634 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>StarKist Chunk Light Tuna in Water 25% Less Sodium is delicious and an excellent choice when watching your sodium intake with 270mg of sodium per can (compared to 360mg in our Light Tuna in Water). Naturally lower in fat and cholesterol than beef or chicken*, StarKist Chunk Light Tuna in Water 25% Less Sodium is an affordable choice and a great value to help you stay fit. Try it in a cool tuna salad or in a hot casserole.</p>
| Canned & jarred seafood type | Tuna |
|---|---|
| Brand | StarKist |
| Size | 5 oz |
| Food preparation method | In Water |
| Flavor | Unflavored |
| Food form | Chunks |
| Food condition | Shelf-Stable |
| Total protein per serving | 20g |
| Container type | Can |
| Material | Aluminum |
| Shelf life | 1080 days |
| Nutrition facts label image | https://i5.walmartimages.com/asr/24893ec1-4563-41fa-9efb-42ba1d0d5e98.f417a4c35f49d4ecd5c479905aa827b3.jpeg |
| Ingredient list image | https://i5.walmartimages.com/asr/24893ec1-4563-41fa-9efb-42ba1d0d5e98.f417a4c35f49d4ecd5c479905aa827b3.jpeg |
| Pack quantity | 24 |
| Product net content uom | Ounce |
| Product net content parent | 4 Ounces |
| Weight | 5 oz |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form