| Management number | 229799827 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229799827 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Ply | 6-Ply |
|---|---|
| UPC | 749715441257 |
| ASIN | B01MDNUWSU |
| Size | 267/76R15 |
| Seasons | Year Round |
| Rim Size | 15 Inches |
| Rim Width | 8.5 Inches |
| Brand Name | Accelera |
| Load Index | 109.0 |
| Load Range | C |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 44 Pounds |
| Tread Depth | 13.49 Millimeters |
| Manufacturer | Accelera |
| Model Number | 1200035740 |
| Speed Rating | Q |
| Item Diameter | 31 Inches |
| Load Capacity | 2271 Pounds |
| Section Width | 10.5 Inches |
| Tire Diameter | 31 Inches |
| Item Type Name | Tire |
| Item Dimensions | 29 x 29 x 9 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 10.5 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 1200035740 |
| Manufacturer Warranty Description | Mileage warranty |
| Global Trade Identification Number | 00749715441257, 08997020614282 |
| Vehicle Tire ISO Metric Size Description | 792/10.50R15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form