| Management number | 240269579 | Release Date | 2026/07/16 | List Price | US$55.23 | Model Number | 240269579 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Accelera Phi 2 285/35ZR19 103Y XL</h2><p><strong>OVERVIEW</strong></p><p>The Accelera Phi 2 is an all-season tire that's designed for use on passenger and sports sedans and offers drivers strong year-round performance and traction, improved handling and stability, and a 30,000-mile limited manufacturer tread life warranty. It ensures improved wet handling and rolling resistance and is also optimized for cornering stability and reduced noise levels.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Accelera |
| Tire width | 285 mm |
| Tire load range | Extra Load |
| Tire load index | 103 |
| Vehicle fitment type | Universal |
| Warranty distance | 30000 miles |
| Is run flat | N |
| Overall diameter | 26.9 in |
| Tire speed rating | Y |
| Vehicle type | Car |
| Tire size | 285/35R19 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 19 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 420AAA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 19 in |
| Compatible cars | BMW M4 2021-2025; Nissan 370Z 2009-2017; BMW M5 2006-2010; Porsche 911 2012-2015; BMW M6 2006-2010; Mercedes-Benz Amg Gt 2021-2021; BMW M3 2021-2024; Cadillac Cts-V 2009-2015; Ford Mustang 2010-2013; Aston Martin V8 2008-2016; Nissan Z 2024-2024; Chevrolet Corvette 2005-2017; Maserati Quattroporte 2006-2013; Ferrari F430 2005-2009; Cadillac CTS 2009-2009; Ferrari 430 2009-2009 |
| Tire type | Passenger Car Tires |
| Model | Phi 2 1200028839 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 35 |
| Tire treadwear rating | 400 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form