| Management number | 209094251 | Release Date | 2026/03/29 | List Price | US$439.60 | Model Number | 209094251 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The incredibly compact, thin and light ZenBook 13 OLED features AMD Ryzen 7 5700U Series Mobile Processors for powerful all-round performance, and its amazing Full HD OLED HDR NanoEdge display delivers ultra-vivid visuals with unprecedented realism. The beautiful ZenBook 13 OLED will make your on-the-go lifestyle more effortless than ever.
| UPC | 195553098205 |
|---|---|
| Brand | ASUS |
| Color | Pine Grey |
| Voltage | 20 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | ASUS ZenBook 13 |
| Model Year | 2021 |
| Resolution | 1080p |
| Form Factor | Notebook |
| Is Electric | Yes |
| Item Weight | 2.51 Grams |
| Screen Size | 13.3 Inches |
| Battery Life | 16 Hours |
| CPU L3 Cache | 8 MB |
| Display Type | OLED |
| Manufacturer | ASUS |
| Memory Speed | 4266 MHz |
| Model Number | UM325UA-DS71 |
| Video Output | HDMI |
| BuiltIn Media | Power Adapter & Cord, UM325UA-DS71, User Guide, Warranty Card |
| HardDrive Size | 512 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 4 |
| Number of Ports | 4 |
| Processor Brand | AMD |
| Processor Count | 8 |
| Processor Speed | 4.3 GHz |
| Total Usb Ports | 3 |
| Video Processor | AMD |
| WiFi Generation | Wi-Fi 5 |
| CPU Model Number | AMD Ryzen 7 5700U |
| Has Color Screen | Yes |
| Operating System | Windows 10 |
| Processor Series | AMD Ryzen 7 5700U |
| Total PCIe Ports | 4 |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5 |
| Bluetooth support | Yes |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, headphones, and other accessories that connect via USB, HDMI, or wirelessly. |
| Display Technology | OLED |
| Hardware Interface | Bluetooth 4.0, HDMI, USB 3.0 |
| Memory Clock Speed | 1.8 GHz |
| Cellular Technology | Wifi |
| Hard Disk Interface | NVMe |
| Speaker Description | Built-in |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | Ryzen 5000 Series |
| Graphics Coprocessor | AMD Radeon™ Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Numeric Keypad |
| Keyboard Description | Chiclet |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1YR International*/Eligible for 1YR free Domestic ADP upon registration with 1-way free shipping/2-way FREE shipping for standard hardware warranty repair |
| Wireless Compability | 802.11ac, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR4X |
| Microphone Form Factor | boundary microphone |
| Optical Storage Device | No Drive |
| CPU Model Speed Maximum | 4.3 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 8 GB |
| Specific Uses For Product | Business, Multimedia, Student |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 1920x1080 Pixels |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 12 MB |
| LithiumBattery Energy Content | 67 Watt Hours |
| Item Dimensions L x W x Thickness | 9.82"L x 0.56"W x 4.36"Th |
| Automatic Backup Software Included | Microsoft Office 365, Windows 10 Home |
| Notebook Pointing Device Description | Mouse and Keyboard |
| Other Special Features of the Product | Numeric Touchpad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form