| Management number | 238186757 | Release Date | 2026/07/11 | List Price | US$13.00 | Model Number | 238186757 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Brand Bare Bones Flavor Beef Item Form Powder Package Information Pouch Number of Items 16
| Flavor | Beef |
|---|---|
| Brand | Bare Bones |
| Bouillon, broth & stock type | Broths |
| Size | 16 Pack |
| Meat type | Beef |
| Container type | Pouch |
| Material | Pouch |
| Product line | Instant Bone Broth |
| Piece count | 16 |
| Count per pack | 16 |
| Count | 16 |
| Product net content uom | Gram |
| Product net content parent | 240 Gram |
| Texture | Powder |
| Food condition | Shelf-Stable |
| Ingredient list image | https://m.media-amazon.com/images/I/81BP+dY9f4L._SX679_.jpg |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form