| Management number | 229501754 | Release Date | 2026/05/31 | List Price | US$5.07 | Model Number | 229501754 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
BJPKPK Insulated Water Bottle 12oz/17oz/25oz Stainless Steel Water Bottles Reusable Metal Thermal Water Bottle Keep Cold And Hot
| ASIN | B0DDK4THFT |
|---|---|
| Color | Mist Grey |
| Theme | Holiday |
| Pattern | Solid |
| Cap Type | Screw Cap |
| Capacity | 17 Fluid Ounces |
| With Lid | Yes |
| Brand Name | BJPKPK |
| Model Name | ColaH20240129 |
| Unit Count | 1.0 Count |
| Item Weight | 10.56 ounces |
| Is Oven Safe | No |
| Manufacturer | BJPKPK |
| Base Diameter | 2.76 Inches |
| Material Type | Metal, Stainless Steel |
| Item Type Name | Insulated Water Bottle |
| Number of Items | 1 |
| Additional Features | Cold 24 Hours, Dishwasher Safe, Double Wall, Hot 12 Hours, Sweatproof |
| Included Components | Lid, Water Bottles X 1 |
| Age Range Description | Adult |
| Item Dimensions W x H | 2.76"W x 10.2"H |
| Is the item microwaveable | No |
| Product Care Instructions | Machine Wash |
| Is the item dishwasher safe | Yes |
| Recommended Uses For Product | Coffee, Tea, Travel, Water, Work |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form