| Management number | 233292377 | Release Date | 2026/06/27 | List Price | US$26.00 | Model Number | 233292377 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 856743005174 |
|---|---|
| ASIN | B0F2GTKRKP |
| Item Form | Oil |
| Skin Type | Dry |
| Brand Name | BOLDEN |
| Scent Name | Unscented |
| Unit Count | 16.9 Fluid Ounces |
| Item Volume | 16.9 Fluid Ounces |
| Item Weight | 1.2 Pounds |
| Manufacturer | The Bolden Company LLC |
| Model Number | BOU2016 |
| Item Dimensions | 2.5 x 2.5 x 8.5 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant |
| Active Ingredients | Homosalate 15%, Octisalate 5%, Avobenzone 3%, Octocrylene 2.7%, vitamin_e |
| Special Ingredients | Shea Oil, Vitamin E |
| Age Range Description | Adult |
| Specific Uses For Product | Sun Protection |
| Recommended Uses For Product | Moisturizing dry skin, nourishing dry hair, improving eczema, improving psoriasis, improving the look of stretch marks and scars |
| Other Special Features of the Product | 100% Natural, Paraben-Free, Sulfate-Free, Fragrance-Free, Fast-Absorbing, Lightweight, Ethically Sourced, Sustainably Harvested |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form