| Management number | 231515870 | Release Date | 2026/06/18 | List Price | US$5.20 | Model Number | 231515870 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 811907029663 |
|---|---|
| ASIN | B075988VCD |
| Size | One Size |
| Color | Sandstone Bronze Anti-fog Lens/ Black-tan Frame |
| Style | Sandstone Bronze Anti-fog Lens |
| Pattern | Solid |
| Fit Type | One Size Fits All |
| Industry | Construction |
| Material | Other |
| Brand Name | Carhartt |
| Frame Type | Full Rim |
| Lens Color | bronze |
| Model Name | Ironside Safety Glasses |
| Sport Type | Shooting |
| Unit Count | 1 Piece |
| Item Weight | 0.05 Pounds |
| Part Number | CHB618DT |
| Eyewear Type | safety glasses, safety goggles |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | Carhartt |
| Style Number | CHB618DT |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate |
| Item Type Name | Carhartt Ironside Safety Glasses - Polybag Packaging, Black/Tan Frame, Sandstone Bronze Anti-Fog Lens |
| Item Dimensions | 6 x 4.5 x 1.5 inches |
| Number of Items | 1 |
| Environment Type | Industrial/Safety |
| Special Features | Abrasion Resistant, Anti-Fog, Flexible |
| Included Components | Carhartt Ironside Safety Glasses - Polybag Packaging, Black/Tan Frame, Sandstone Bronze Anti-Fog Lens |
| Garment Size Country | United States |
| Warranty Description | Warranty |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Hand wash with mild soap and lukewarm water. Air dry. Avoid high heat and direct sunlight. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Eyewear Temple Tip Material | Rubber |
| Ultraviolet Light Protection | true |
| Global Trade Identification Number | 00811907029663 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form