| Management number | 222734553 | Release Date | 2026/05/04 | List Price | US$203.60 | Model Number | 222734553 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We strive to provide new innovative products to meet the need of the rapidly changing world we live in Our goal is to provide products made with the finest material and consistent and high quality processesFeatures. Frame CornersSpecifications. Product Dimension 70 x 12 x 18. Dimension 36 x 12 x 12. Weight 112 lbs
| UPC | 187286000105 |
|---|---|
| Size | 70'L x 12'W x 12'H |
| Color | Black, Stainless Steel |
| Occasion | Grandparents Day, New Year, Retirement |
| Brand Name | Cimarron Sports |
| Frame Type | Poster Frame |
| Item Shape | Rectangular |
| Unit Count | 1.0 Count |
| Item Weight | 1 Pounds |
| Part Number | 7022FC1.5 |
| Manufacturer | Cimarron Sports |
| Model Number | 7022FC1.5 |
| Mounting Type | Freestanding |
| Frame Material | Metal |
| Item Type Name | baseball-and-softball-batting-cages |
| Number of Items | 1 |
| Target Audience | Unisex Adult |
| Other Special Features of the Product | Durable, Easy Fix, Portable, Strong |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form