| Management number | 240032330 | Release Date | 2026/07/16 | List Price | US$100.40 | Model Number | 240032330 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Continental ExtremeContact DWS06 PLUS 235/35ZR19 91Y XL</h2><p><strong>OVERVIEW</strong></p><p>The Continental ExtremeContact DWS-06 Plus is an ultra-high-performance all-season tire for coupes, sedans, crossovers, and SUVs that's backed by up to 50,000-miles of limited manufacturer tread life coverage. Offering drivers excellent year-round traction and performance, the ExtremeContact DWS-06 Plus utilizes Continental's SportPlus Technology, which provides responsive handling and better performance in wet weather, while extending tread life.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Continental |
| Tire width | 235 mm |
| Tire load range | Extra Load |
| Tire load index | 91 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 26 in |
| Tire speed rating | Y |
| Vehicle type | Car |
| Tire size | 235/35R19 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 19 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9.5 in |
| Uniform tire quality grade (utqg) | 560 AA A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 19 in |
| Compatible cars | Ford Focus 2016-2018; Porsche 911 2005-2013; Porsche Cayman 2006-2012; Mclaren Automotive Artura 2024-2024; Audi S3 2015-2024; Cadillac Ct4-V 2020-2024; Maserati Coupe 2006-2006; Mercedes-Benz A 2020-2021; Mclaren Automotive 650S 2015-2016; Mercedes-Benz CLA 2014-2019; BMW M235xi 2020-2024; Volkswagen GTI 2022-2024; Volkswagen Golf R 2015-2024; Audi R8 2008-2015; Hyundai Veloster N 2019-2022; Audi A3 2015-2020; Mclaren Automotive Mp4-12c 2012-2014; Cadillac CT4 2021-2024; Mini Cooper 2020-2024; BMW 228I 2021-2024; Lotus Evora 2012-2018; Audi RS3 2017-2020; Porsche 911 New Generation 2005-2007; Porsche Boxster 2005-2012; Lamborghini Huracan 2022-2023; Maserati Gransport 2005-2006; Mercedes-Benz C 2008-2015; BMW 228xi 2020-2024; Alfa Romeo 4C 2015-2020; Toyota Scion Tc 2016-2016; Lamborghini Gallardo 2004-2014 |
| Tire type | Passenger Car Tires |
| Model | ExtremeContact DWS06 PLUS 15572840000 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 35 |
| Tire treadwear rating | 560 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form