| Management number | 230443011 | Release Date | 2026/06/18 | List Price | US$42.73 | Model Number | 230443011 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Galaxy XD2010 R-4 23X8.50-12 106 D</h2><p><strong>OVERVIEW</strong></p><p>Designed for industrial applications on hard surfaces, the Galaxy XD2010 R-4 features overlapping lugs at the center for protection and long wear as well as open, deep shoulders for off road traction.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | GALAXY |
| Tire width | 23 in |
| Tire load range | D |
| Tire load index | 106 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 22.6 in |
| Vehicle type | Car |
| Tire size | 23X8.50-12 |
| Construction type | Non-Radial |
| Electric vehicle tire | N |
| Wheel diameter | 12 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 0 |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Tubeless |
| Tire terrain | Highway Terrain |
| Tire diameter | 12 in |
| Tire type | Commercial Tires |
| Model | XD2010 R-4 111833 |
| Tread depth | 16/32 |
| Maximum inflation pressure | 65 psi |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form