| Management number | 228193747 | Release Date | 2026/05/31 | List Price | US$12.18 | Model Number | 228193747 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
GE H7604 50W 12.8V Par36/VNSP
| UPC | 077347676465 |
|---|---|
| ASIN | B01E5JJ2NW |
| Shape | par36 |
| Voltage | 12.8 Volts |
| Wattage | 50 watts |
| Brand Name | General Electric H7604 |
| Light Type | LED |
| Style Name | PAR36 |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Light Color | warm white |
| Power Source | Battery Powered |
| Control Method | App |
| Bulb Shape Size | PAR36 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| Light Source Type | LED |
| Power Consumption | 50 Watts |
| Additional Features | Long Lasting |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 50 Watts |
| Color Rendering Index | 50 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 257644_vroom_decorative_wall_art_2 |
| Specific Uses For Product | General Lighting Fixtures |
| Light Source Operating Life | 1000 Hours |
| Incandescent Equivalent Wattage | 50 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form