| Management number | 232114419 | Release Date | 2026/06/18 | List Price | US$84.80 | Model Number | 232114419 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The General G-MAX AS-07 is a dynamic, all-season ultra-high-performance tire for passenger cars, crossovers, light trucks, and SUVs that is backed by up to 50,000-miles of limited manufacturer tread life coverage. Offering stellar traction and a long tread life, the G-MAX AS-07 also has General's Replacement Tire Monitor which features letters in the tread that wear off to read "REPLACE TIRE" when the tire wears to 2/32 of tread depth, indicating a tire change is needed.
| Ply | 4-Ply |
|---|---|
| UPC | 051342197392 |
| ASIN | B00PUFFN52 |
| Size | 245/40ZR19 |
| Seasons | Summer |
| Rim Size | 19 Inches |
| Rim Width | 9.5 Inches |
| Brand Name | General Tire |
| Load Index | 98 |
| Load Range | XL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 25.7 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | General |
| Model Number | 15579980000 |
| Speed Rating | W |
| Item Diameter | 26.7 Inches |
| Load Capacity | 1653 Pounds |
| Section Width | 245 Millimeters |
| Tire Diameter | 26.7 |
| Item Type Name | Tires |
| Item Dimensions | 26.7 x 9.6 x 26.7 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 40 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 15579980000 |
| Manufacturer Warranty Description | 50,000 Mile Limited Warranty |
| Vehicle Tire ISO Metric Size Description | 245/40R19 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form