| Management number | 246983542 | Release Date | 2026/08/16 | List Price | US$12.00 | Model Number | 246983542 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 702385187832 |
|---|---|
| ASIN | B0B8HFMDSV |
| Size | M |
| Color | Black |
| Style | Modern |
| Theme | Home Heating |
| Material | Aluminum |
| Room Type | Living Room |
| Brand Name | Hanaoyo |
| Model Name | wood stove fan with double motors 02 |
| Motor Type | brushless |
| Unit Count | 1.0 Count |
| Finish Type | Anodized |
| Form Factor | stand" or "pedestal |
| Item Weight | 0.88 Kilograms |
| Noise Level | 25 Decibels |
| Part Number | WD001 |
| Switch Type | Push Button |
| Blade Length | 5 Inches |
| Manufacturer | Hanaoyo |
| Model Number | WSFNEW900 |
| Power Source | Heat Powered |
| Mounting Type | Wall Mount |
| Blade Material | Aluminium |
| Control Method | Touch |
| Item Type Name | Wood Stove Fan |
| Collection Name | Stove Fans |
| Controller Type | Button Control |
| Number of Blades | 4 |
| Special Features | Heat Powered, No batteries or electricity needed, Portable |
| Installation Type | Freestanding |
| Electric Fan Design | Blower |
| Included Components | A Stove Thermometer |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Number of Power Levels | 1 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions D x W x H | 9.5"D x 7.5"W x 5.2"H |
| Recommended Uses For Product | Air Circulation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form