| Management number | 222538679 | Release Date | 2026/05/04 | List Price | US$14.80 | Model Number | 222538679 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 683404369906 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Skinny |
| Brand Name | GraceSelect |
| Rise Style | High Rise |
| Sport Type | Running, Yoga |
| Style Name | Classic |
| Unit Count | 1 Count |
| Weave Type | Woven |
| Fabric Type | 80% Polyamide, 20% Lycra |
| Item Weight | 0.42 Pounds |
| Material Type | Polyester |
| Occasion Type | Daily, Gym, Leisure, Running, Travel |
| Pattern Style | Solid |
| Item Type Name | Yoga Pants |
| Number of Items | 1 |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Product Care Instructions | Machine Wash, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form