| Management number | 208814627 | Release Date | 2026/03/29 | List Price | US$15.99 | Model Number | 208814627 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Coffee |
|---|---|
| Pattern | Solid |
| Seasons | Spring, Summer, Fall |
| Material | Linen |
| Brand Name | IDEALSANXUN |
| Fabric Type | 80% Cotton, 20% Linen |
| Sleeve Type | Sleeveless |
| Closure Type | Button |
| Collar Style | Notch |
| Manufacturer | IDEALSANXUN |
| Lining Description | Polyester |
| Pocket Description | Slant Pocket |
| Coat Silhouette Type | Trench Coat |
| Age Range Description | Adult |
| Item Length Description | Above the Knee Length |
| Product Care Instructions | Machine Wash |
| Shoulder to Bottom Hem Length | 43 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form