| Management number | 226402658 | Release Date | 2026/05/09 | List Price | US$8.80 | Model Number | 226402658 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 676194989652 |
|---|---|
| ASIN | B0C1T8SN4P |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | ALFA VITAMINS |
| Unit Count | 60.00 Count |
| Manufacturer | Alfa Vitamins Vitamins Laboratories, Inc. |
| Number of Items | 1 |
| Product Benefits | Muscles support, bone and heart health, nerve function, relaxation |
| Primary Supplement Type | mineral |
| Manufacturer Part Number | 989652 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form