| Management number | 229542957 | Release Date | 2026/05/31 | List Price | US$8.40 | Model Number | 229542957 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0G8J49K4B |
|---|---|
| Flavor | Lemon |
| Diet Type | Gluten Free, Vegan |
| Item Form | Gummy |
| Brand Name | GrunixWell |
| Unit Count | 60 Count |
| Manufacturer | GrunixWell |
| Number of Items | 60 |
| Product Benefits | Acidity Relief, Bone Strength, Immune Support, Sleep Support, Stress Relief, Sugar‑Free |
| Age Range Description | Adult |
| Primary Supplement Type | Magnesium, Vitamins B6, Vitamins D3, Zinc |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form