| Management number | 229340152 | Release Date | 2026/05/31 | List Price | US$9.20 | Model Number | 229340152 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0FKBYFF82 |
|---|---|
| Color | Blue |
| Theme | Sport |
| Pattern | Striped |
| Seasons | Fall, Spring, Winter |
| Fit Type | Regular |
| Brand Name | Vanfvok |
| Sport Type | Climbing, Hiking |
| Style Name | Full Coverage |
| Unit Count | 1 Count |
| Fabric Type | 60% Merinowolle, 20% Nylon, 20% Acryl |
| Style Number | MZ02 |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | 60% Merinowolle, 20% Nylon, 20% Acryl |
| Pattern Style | Striped |
| Number of Items | 1 |
| Additional Features | Adjustable, Durable, Ear Warmer, Lightweight |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport, Travel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form