| Management number | 231478192 | Release Date | 2026/06/18 | List Price | US$40.00 | Model Number | 231478192 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 405410010098 192359045372 226001000515 |
|---|---|
| ASIN | B00IWHI3XE |
| Color | Black |
| Style | Milwaukee Leather Ladies Classic Black Leather Snap Front Side Lace Vest Ml1254 |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Material | Leather |
| Brand Name | Milwaukee Leather |
| Unit Count | 1 Count |
| Fabric Type | 100% Leather |
| Part Number | ML1254-BLACK-XS |
| Sleeve Type | Sleeveless |
| Closure Type | Snap |
| Collar Style | Round |
| Manufacturer | Milwaukee |
| Style Number | ML1254-BLK-XS |
| Item Type Name | Milwaukee Leather Ladies Classic Black Leather Snap Front Side Lace Vest ML1254 |
| Number Of Pockets | 4 |
| Lining Description | Fabric |
| Pocket Description | Utility Pocket |
| Coat Silhouette Type | Aviator |
| Age Range Description | Adult |
| Fit to Size Sentiment | true |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
| Has Coat Weather Resistance | No |
| Global Trade Identification Number | 00226001000515 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form