| Management number | 231659253 | Release Date | 2026/06/18 | List Price | US$12.00 | Model Number | 231659253 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 840359418879 |
|---|---|
| ASIN | B0F5KC8JF7 |
| Flavor | Green Apple |
| Item Form | Powder |
| Brand Name | MTN OPS |
| Unit Count | 18.45 Ounce |
| Item Weight | 0.6 Pounds |
| Manufacturer | MTN OPS, LLC |
| Container Type | Bag |
| Item Dimensions | 3 x 8.4 x 10.5 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Material Features | No Artificial Flavors |
| Allergen Information | Gluten Free |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Dextrose and MCT oil |
| Manufacturer Part Number | 1147740315-AZ |
| Total Servings Per Container | 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form