| Management number | 229471337 | Release Date | 2026/05/31 | List Price | US$16.00 | Model Number | 229471337 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 198971154911 |
|---|---|
| ASIN | B0F1MVKRRL |
| Brand | NORTIV 8 |
| Color | Black/Grey |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Model Name | Nmumhi2505 |
| Sport Type | Hiking |
| Strap Type | Lace-up |
| Style Name | Flat |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Manufacturer | NORTIV 8 |
| Style Number | NMUMHI2505-BLACK/GREY-10.5 |
| Sole Material | EVA,Rubber |
| Outer Material | TPU,Mesh |
| Insole Material | Textile,Faux Leather |
| Material Fabric | Cotton |
| Number of Items | 1 |
| Shoe Height Map | Ankle-High |
| Cushioning Level | moderate |
| Special Features | Lightweight |
| Insole Cushioning | Polyurethane |
| liningdescription | Fabric |
| Occasion Lifestyle | all-weather |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | NMUMHI2505-BLACK/GREY-10.5 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form