| Management number | 231507256 | Release Date | 2026/06/18 | List Price | US$56.00 | Model Number | 231507256 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tougher than a 5 o’clock meeting. Change the way you work with a bag that enhances your productivity and withstands even the roughest abuse. This bag will keep you working from anywhere and while you’re getting there.
| UPC | 031652295025 031652271814 |
|---|---|
| ASIN | B093MLNKTJ |
| Size | 25 |
| Color | Black 2021 |
| Pattern | Solid |
| Fit Type | regular |
| Brand Name | OGIO |
| Model Name | Pace Pro |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 1 Kilograms |
| School Type | High School |
| Manufacturer | OGIO |
| Style Number | 5921123OG |
| Material Type | Premium 600D Polyester & 1680D Ballistic Bottom |
| Product Style | 25 Liter (Large) |
| Outer Material | Nylon |
| Storage Volume | 25 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 6 |
| Subject Character | Sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 6 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 5921123OG |
| Item Dimensions D x W x H | 11"D x 11"W x 16"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Short Sleeve |
| Recommended Uses For Product | Leisure, Sport |
| Shoulder to Bottom Hem Length | 16 Inches |
| Compatible Device Size Maximum | 17 Inches |
| Other Special Features of the Product | TSA Approved Lock |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form