| Management number | 238827724 | Release Date | 2026/07/11 | List Price | US$62.82 | Model Number | 238827724 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Pirelli P Zero 275/35R18 95Y</h2><p><strong>OVERVIEW</strong></p><p>The race-inspired Pirelli P Zero is the tire you need for spirited, enthusiastic driving, as well as day-to-day commutes and road trips. The P Zero features a silica-enhanced tread compound for great grip in wet conditions as well as long wear. Wet-weather traction is enhanced by a set of circumferential grooves that channel water away from the tire's footprint to resist hydroplaning, with S-shaped grooves toward the shoulder that aid in pressure distribution for cornering and braking. The P Zero's tread and sidewall are rigid to resist high G forces (thanks to steel belts and a combination of polyamide and aramid cord), and Pirelli's Noise Cancelling System (a layer of foam in the subtread) helps keep road noise low. NOTE: the Pirelli P Zero is a summer tire and not intended for cold temperatures, below 40-45 degrees F.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Pirelli |
| Tire width | 275 mm |
| Tire load range | Standard Load |
| Tire load index | 95 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | Y |
| Overall diameter | 25.6 in |
| Tire speed rating | Y |
| Vehicle type | Car |
| Tire size | 275/35R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Maximum vehicle rim width | 11 in |
| Uniform tire quality grade (utqg) | 220AAA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 9 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Compatible cars | Cadillac Ats-V 2016-2019; Mercedes-Benz E 1999-2002; Cadillac CTS 2016-2019; Cadillac Ct4-V 2022-2024; Cadillac Cts-V 2014-2017; BMW M5 2000-2003; Jaguar Super V8 2003-2003; Mercedes-Benz CLS 2006-2010; BMW 535 2008-2010; Jaguar S-Type 2003-2008; Chevrolet Corvette 2006-2013; BMW 545 2004-2005; Dodge Viper 1999-2010; BMW 645 2004-2005; BMW 550 2006-2007 |
| Tire type | Passenger Car Tires |
| Model | P Zero 2146700 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 35 |
| Tire treadwear rating | 220 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form