| Management number | 237662963 | Release Date | 2026/07/10 | List Price | US$32.00 | Model Number | 237662963 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0CQC6Y3ZG |
|---|---|
| Bands | 1 |
| Shape | Rectangular |
| Theme | Watch Maintenance |
| Crystal | Glass |
| Display | Analog-Digital |
| Character | Fashion |
| Band Color | Black |
| Band Width | 30 |
| Brand Name | iFregga |
| Clasp Type | Push Button Hidden Clasp |
| Dial Color | Clear |
| Face Style | Modern |
| Model Name | IF-WW-PA2 |
| Sport Type | Walking |
| Strap Type | Adjustable |
| Style Name | Modern |
| Unit Count | 4 Count |
| Closure Type | Buckle |
| Manufacturer | iFregga |
| Model Number | IF-WW-PA2 |
| Power Source | Manual |
| Case Diameter | 30 |
| Warranty Type | Limited |
| Case Thickness | 30 |
| Item Type Name | Automatic Watch |
| Band Material Type | Wood |
| Case Material Type | Wood |
| Additional Features | Open Heart |
| Watch Movement Type | Japanese Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | IF-WW-PA2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form