| Management number | 237740425 | Release Date | 2026/07/10 | List Price | US$6.00 | Model Number | 237740425 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 657597163771 |
|---|---|
| ASIN | B072JHS57Y |
| size | One Size |
| Brand | WearMe Pro |
| Color | Silver Frame / Black Lens |
| Fit Type | Adjustable |
| Material | Stainless Steel |
| Lens Type | Polarized |
| Arm Length | 153 Millimeters |
| Item Shape | Round |
| Lens Color | Black |
| Lens Width | 51 Millimeters |
| Sport Type | Hiking |
| Style Name | Round Sunglasses |
| Unit Count | 1 Count |
| Bridge Width | 23 Millimeters |
| Style Number | RET090 |
| Frame Coverage | Full Frame |
| Sunglasses Form | wrap_around |
| Target Audience | Women |
| Polarization Type | Polarized |
| Lens Material Type | Tri Acetate Cellulose |
| Frame Material Type | Stainless Steel |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | RET090 |
| Product Care Instructions | Gently clean with a soft, dry cloth. Avoid harsh chemicals and excessive heat. Store in a protective case when not in use. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Beach Environments, Casual Outdoor Activities, Everyday Use |
| Ultraviolet Light Protection | True |
| Other Special Features of the Product | Designer Inspired, Lightweight, Non Slip, Stainless Steel Frame, UVA/UVB Protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form