| Management number | 229465354 | Release Date | 2026/05/31 | List Price | US$8.04 | Model Number | 229465354 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ComfortHyde leather was designed to be our most comfortable leather – as soft as deerskin but enhanced by 70% higher abrasion resistance. Palm, fingertips and thumb are covered & protected by genuine grain leather. Insulated with 60-gram 3M Thinsulate and fleece-lined for added comfort. Thinsulate insulation traps body heat and provides nearly twice the warmth of high-loft fiberfill insulations.
| UPC | 053300811623 |
|---|---|
| ASIN | B09JY4SL6K |
| Size | X-Large |
| Color | Steel Blue |
| Material | Leather, Spandex |
| Brand Name | Wells Lamont |
| Unit Count | 1 Piece |
| Fabric Type | 50% Leather, 30% Spandex, 20% Neoprene |
| Item Weight | 5.06 ounces |
| Part Number | 3246XL |
| Closure Type | Pull On |
| Manufacturer | Wells Lamont |
| Style Number | 3246XL |
| Item Type Name | Winter Gloves |
| Outer Material | Leather |
| Included Components | Pair of Gloves |
| Garment Size Country | Mexico |
| Warranty Description | Manufacturer's Defects |
| Age Range Description | Adult |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Do Not Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form