| Management number | 229319539 | Release Date | 2026/05/31 | List Price | US$51.00 | Model Number | 229319539 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
FIT: Built to the Specifications of a Woman's Foot Advanced, female-specific design provides the optimal width, arch support and heel shape for a woman's foot. FEEL: Fast, Responsive and Comfortable Developed with insights from tour players, the Intrigue Tour feels fast and responsive like a running shoe with championship-caliber power and performance. FUNCTION:Tennis - Hard Court / Clay Court All-court performance offering the perfect combination of grip and slide.



| UPC | 097512987165 |
|---|---|
| ASIN | B0FJ6P77R5 |
| Brand | WILSON |
| Color | Airy Blue/White/Airy Blue |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Model Name | Intrigue Tour Tennis Shoe |
| Sport Type | Tennis |
| Strap Type | lace_up |
| Style Name | Intrigue Tour Tennis Shoe |
| Unit Count | 1.0 Count |
| Item Weight | 1 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Wilson |
| Style Number | WRS338860U080 |
| Occasion Type | Sports |
| Sole Material | Rubber |
| Item Type Name | tennis-shoes |
| Outer Material | Textile / Synthetic |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Lightweight |
| liningdescription | Polyester |
| Occasion Lifestyle | Athletic |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | WRS338860 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form