| Management number | 247373439 | Release Date | 2026/08/16 | List Price | US$4.80 | Model Number | 247373439 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Allows precise monitoring of both the temperature and humidity of your terrarium from one unit. Temperature and humidity levels are extremely important to the long term heath of your animals. Velcro backing enables easy removal for cleaning or relocation.
| UPC | 885715650999 885601283959 885661623627 885443345686 885559400019 885978662906 885105860939 097612300284 885565442874 885701606269 885105827284 885650247728 885162570840 885848122950 885582286048 885378078284 885796205316 885612702036 793134126677 |
|---|---|
| ASIN | B004PBB1JE |
| Color | Black |
| Model | TH27 |
| Brand Name | Zoo Med |
| Model Name | TH-27 |
| Style Name | Functional |
| Unit Count | 1 Count |
| Item Length | 6 inches |
| Item Weight | 9.07 g |
| Part Number | TH-27 |
| Reusability | Reusable |
| Display Type | Analog |
| Manufacturer | Zoo Med Laboratories |
| Power Source | Manual Powered |
| Response Time | 500 milliseconds |
| Item Type Name | Zoo Med - THERMOMETER/HUMIDITY GAUGE |
| Outer Material | Plastic |
| Additional Features | Dual Probe |
| Included Components | Zoo Med - THERMOMETER/HUMIDITY GAUGE |
| Indoor Outdoor Usage | Indoor |
| Warranty Description | Warranty |
| Age Range Description | all stages |
| Product Care Instructions | Wipe Clean |
| Global Trade Identification Number | 00097612300284, 00885661623627 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form